| Speed Sensors |
|
|
|
Speed Sensors |
| Part No. | Description | Supply Voltage | Output Type |
7200-0990 | Quadrature Sensor | +5 to +24VDC | Open collector w/internal pull-up resistor |
7200-0991 | Quadrature Sensor | +5 to +24VDC | Open collector without pull-up resistor |
7200-0992 | Quadrature Sensor | +5 to +24VDC | Differential (complementary open collector) |
Open Collector Quadrature Sensor Install Guide (205KB PDF)
Differential Quadrature Sensor Install Guide (142KB PDF)
2X HALL EFFECT
For near zero speed applications, the 2X Hall Effect Sensor improves your ability to sense motor shaft speed at very low speeds. Unlike a magnetic pickup, the 2X Hall Effect Sensor is capable of sensing true zero speed while being tolerant of wider gaps. Additionally, the 2X Hall Effect Sensor improves the sensing resolution by 2 times, thus producing a 120 pulse-per-revolution signal when sensing a 60 tooth gear. This additional resolution improves motor speed control a low speeds.
Sense speed of ferrous geartooth targets (see Ring Kits)
2 times the resolution of the geartooth target for better low speed control
Zero speed to 10,000 RPM shaft speed capability (100 kHz max frequency)
Automatic gain adjustment to handle variable gaps when installed without Ring Kit
| Part No. | Description | Supply Voltage | Output Type |
7200-0993 | 2X Hall Effect Sensor | +5 to +24VDC | Open collector w/internal pull-up resistor |
| 7200-0994 | 2X Hall Effect Sensor | +5 to +24VDC | Open collector without pull-up resistor |
MAGNETIC PICKUP
CONTREX Magnetic Pickup sensors offer cost effective, proven reliability for many motor speed control applications. With no integrated circuitry, these variable-reluctance sensor can withstand very high temperature environments. They are available in multiple housing types depending on your application needs.
Sense speed of ferrous geartooth targets (see Ring Kits)
Cost effective, proven reliability
Smooth, threaded, or explosion proof housings
| Part No. | Description | Housing Type | Note |
5800-1410 | SM3N Magnetic Pickup | Steel, Cylindrical, Threaded | No Ring Kit available for threaded housing |
5800-1412 | SM3N-A Magnetic Pickup | Steel Cylindrical, Smooth | Gap adjustment required with or without Ring Kit |
6500-0038 | SM5XP Magnetic Pickup | Explosion Proof | Requires Ring Kit with R56CXP flange and 30 tooth gear |
TBD | Magnetic Pickup | Blue Zytel Nylon | No gap adjustment required with Ring Kit |
DISCONTINUED SENSORS
These sensors have been discontinued and are no longer manufactured.
Limited inventory and replacement models do exist for most models.
We recommend calling our factory at 763.424.7800 to obtain a current model replacement or enquire about limited stock.
| Part No. | Description | Supply Voltage | Output Type |
7200-0940 | Quadrature Sensor | +5 to +15VDC | Open collector w/internal pull-up resistor |
7200-0941 | Quadrature Sensor | +5 to +15VDC | Open collector without pull-up resistor |
7200-0942 | Hall Effect Sensor | +5 to +15VDC | Open collector w/internal pull-up resistor |
| 7200-0943 | Quadrature Sensor | +5 to +15VDC | Differential Line Driver |
| 7200-0945 | Hall Effect Sensor | +5 to +15VDC | Open collector without pull-up resistor |
7200-0946 | Hall Effect Sensor | +5 to +15VDC | Differential Line Driver |
| 7200-0970 | Quadrature Sensor | +15 to +24VDC | Open collector w/internal pull-up resistor |
| 7200-0971 | Quadrature Sensor | +15 to +24VDC | Open collector without pull-up resistor |
| 7200-0972 | Hall Effect Sensor | +15 to +24VDC | Open collector w/internal pull-up resistor |
| 7200-0973 | Hall Effect Sensor | +15 to +24VDC | Open collector without pull-up resistor |





Go to top