| Ring Kits |
|
|
|
Precision Gear Tooth Encoders |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part No. | Frame Size | Gear Type | Sensor Type - Quadrature Encoder | ||
| Tooth Count | Bore Size | Part No. | Output | ||
7300-1600 | 56C | 60 | 5/8" | 7200-0990 | Open Collector w/Pull-up Resistor |
7300-1601 | 143TC/145TC | 60 | 7/8" | 7200-0990 | Open Collector w/Pull-up Resistor |
7300-1602 | 182TC/184TC | 60 | 1 - 1/8" | 7200-0990 | Open Collector w/Pull-up Resistor |
7300-1603 | 213TC/215TC | 60 | 1 - 3/8" | 7200-0990 | Open Collector w/Pull-up Resistor |
7300-1604 | 254TC/256TC | 60 | 1 - 5/8" | 7200-0990 | Open Collector w/Pull-up Resistor |
7300-1605 | IEC 71D | 60 | 14mm | 7200-0990 | Open Collector w/Pull-up Resistor |
7300-1610 | 56C | 60 | 5/8" | 7200-0991 | Open Collector |
7300-1611 | 143TC/145TC | 60 | 7/8" | 7200-0991 | Open Collector |
7300-1612 | 182TC/184TC | 60 | 1 - 1/8" | 7200-0991 | Open Collector |
7300-1613 | 213TC/215TC | 60 | 1 - 3/8" | 7200-0991 | Open Collector |
7300-1614 | 254TC/256TC | 60 | 1 - 5/8" | 7200-0991 | Open Collector |
7300-1615 | IEC 71D | 60 | 14mm | 7200-0991 | Open Collector |
7300-1620 | 56C | 60 | 5/8" | 7200-0992 | Differential (complementary open collector) |
7300-1621 | 143TC/145TC | 60 | 7/8" | 7200-0992 | Differential (complementary open collector) |
7300-1622 | 182TC/184TC | 60 | 1 - 1/8" | 7200-0992 | Differential (complementary open collector) |
7300-1623 | 213TC/215TC | 60 | 1 - 3/8" | 7200-0992 | Differential (complementary open collector) |
7300-1624 | 254TC/256TC | 60 | 1 - 5/8" | 7200-0992 | Differential (complementary open collector) |
7300-1625 | IEC 71D | 60 | 14mm | 7200-0992 | Differential (complementary open collector) |
Open Collector Quadrature Sensor Install Guide (256KB PDF)
Differential Quadrature Sensor Install Guide (239KB PDF)
2X HALL EFFECT
| Part No. | Frame Size | Gear Type | Sensor Type - 2X Hall Effect | ||
| Tooth Count | Bore Size | Part No. | Output | ||
7300-1650 | 56C | 60 | 5/8" | 7200-0993 | Open Collector w/Pull-up Resistor |
| 7300-1651 | 143TC/145TC | 60 | 7/8" | 7200-0993 | Open Collector w/Pull-up Resistor |
| 7300-1652 | 182TC/184TC | 60 | 1 - 1/8" | 7200-0993 | Open Collector w/Pull-up Resistor |
| 7300-1653 | 213TC/215TC | 60 | 1 - 3/8" | 7200-0993 | Open Collector w/Pull-up Resistor |
7300-1654 | 254TC/256TC | 60 | 1 - 5/8" | 7200-0993 | Open Collector w/Pull-up Resistor |
7300-1655 | IEC 71D | 60 | 14mm | 7200-0993 | Open Collector w/Pull-up Resistor |
7300-1660 | 56C | 60 | 5/8" | 7200-0994 | Open Collector |
7300-1661 | 143TC/145TC | 60 | 7/8" | 7200-0994 | Open Collector |
7300-1662 | 182TC/184TC | 60 | 1 - 1/8" | 7200-0994 | Open Collector |
7300-1663 | 213TC/215TC | 60 | 1 - 3/8" | 7200-0994 | Open Collector |
7300-1664 | 254TC/256TC | 60 | 1 - 5/8" | 7200-0994 | Open Collector |
7300-1665 | IEC 71D | 60 | 14mm | 7200-0994 | Open Collector |
Open Collector 2X Hall Effect Sensor Install Guide (180KB PDF)
MAGNETIC PICKUP
| Part No. | Frame Size | Gear Type | Sensor Type - Magnetic Pickup | ||
| Tooth Count | Bore Size | Part No. | Replaces | ||
7300-1980 | 56C | 60 | 5/8" | 7200-1412 | 7300-0980 |
7300-1982 | 143TC/145TC | 60 | 7/8" | 7200-1412 | 7300-0982 |
7300-1934 | 182TC/184TC | 60 | 1 - 1/8" | 7200-1412 | 7300-0934 |
7300-1936 | 213TC/215TC | 60 | 1 - 3/8" | 7200-1412 | 7300-0936 |
7300-1987 | 254TC/256TC | 60 | 1 - 5/8" | 7200-1412 | 7300-0987 |
7300-1988 | IEC 71D | 60 | 14mm | 7200-1412 | N/A |





Go to top